Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Rexroth
Model Number : Rexroth Type A2FM23 A2FM28 A2FM32 Axial Piston Fixed Motor
CertifiSAARion : ISO9001
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
Rexroth A2FM 6X Series Axial Piston Fixed Motor
All-purpose high pressure motor
Size 5 … 1000
Nominal pressure up to 400 bar
Maximum pressure up 450 bar
Open and closed circuit
Metric version
Features
Large variety of available nominal sizes allows exact adjustment to the appliSAARion
High power density
Very high total efficiency
High starting efficiency
Working ports SAE flange or thread
Optional with integrated pressure relief valve
Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
Bent-axis design
Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
Displacement geometric, per revolution | Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
Displacement geometric, per revolution | Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils |
2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar |
3) | Restriction of input flow with counterbalance valve |
4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" |
1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils |
2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar |
3) | Restriction of input flow with counterbalance valve |
4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" |
R902018478 | A2FM23/61W-PPB010 |
R909446477 | A2FM23/61W-PPB026D |
R909610941 | A2FM23/61W-PPB040D |
R902027087 | A2FM23/61W-PZB010 |
R902045438 | A2FM23/61W-PZB026-S |
R909423337 | A2FM23/61W-VAB010 |
R909446024 | A2FM23/61W-VAB016 |
R909422092 | A2FM23/61W-VAB020 |
R902031740 | A2FM23/61W-VAB026 |
R902193408 | A2FM23/61W-VAB030 |
R909611352 | A2FM23/61W-VAB030D |
R902099463 | A2FM23/61W-VAB036F |
R909428547 | A2FM23/61W-VAB040 |
R902034404 | A2FM23/61W-VAB040D |
R902065792 | A2FM23/61W-VAP030 |
R902006525 | A2FM23/61W-VBB010 |
R902090257 | A2FM23/61W-VBB010D |
R902099306 | A2FM23/61W-VBB010F |
R902082050 | A2FM23/61W-VBB010-S |
R902215345 | A2FM23/61W-VBB020 |
R902034386 | A2FM23/61W-VBB026D |
R902006545 | A2FM23/61W-VBB030 |
R902088954 | A2FM23/61W-VBB030F |
R902088956 | A2FM23/61W-VBB030F-K |
R909610660 | A2FM23/61W-VBB040 |
R902075218 | A2FM23/61W-VBB040D |
R902090367 | A2FM23/61W-VBB040-S |
R902088563 | A2FM23/61W-VBB046 |
R902193895 | A2FM23/61W-VPB010 |
R902000425 | A2FM23/61W-VPB010D |
R902094891 | A2FM23/61W-VPB010F |
R909437097 | A2FM23/61W-VPB010-S |
R902024887 | A2FM23/61W-VPB016 |
R909411826 | A2FM23/61W-VPB020 |
R902161435 | A2FM23/61W-VPB040 |
R909411822 | A2FM23/61W-VZB040 |
R987184745 | A2FM23/61W-VZB040F |
R909433728 | A2FM28/61W-PPB027 |
R902198420 | A2FM28/61W-PPB030-S |
R909438928 | A2FM28/61W-PZB020D |
R909442545 | A2FM28/61W-PZB026D |
R909603456 | A2FM28/61W-PZB027 |
R909442680 | A2FM28/61W-PZB200 |
R909427484 | A2FM28/61W-VAB010 |
R909611199 | A2FM28/61W-VAB016 |
R902034390 | A2FM28/61W-VAB016D |
R902193462 | A2FM28/61W-VAB020 |
R902040248 | A2FM28/61W-VAB020D |
R902000008 | A2FM28/61W-VAB020-S |
R909438286 | A2FM28/61W-VAB026 |
R902004456 | A2FM28/61W-VAB026D |
R902208680 | A2FM28/61W-VAB027-S |
R902261075 | A2FM28/61W-VAB027V |
R909421628 | A2FM28/61W-VAB030 |
R909604603 | A2FM28/61W-VAB036 |
R902197753 | A2FM28/61W-VAB040 |
R902034408 | A2FM28/61W-VAB040D |
R909446360 | A2FM28/61W-VAB046 |
R902014112 | A2FM28/61W-VAB100 |
R909610661 | A2FM28/61W-VBB010 |
R909610662 | A2FM28/61W-VBB020 |
R909610663 | A2FM28/61W-VBB040 |
R902078881 | A2FM28/61W-VBD520 |
R909408984 | A2FM28/61W-VPB010 |
R909408986 | A2FM28/61W-VPB020 |
R909408990 | A2FM28/61W-VPB040 |
R909408989 | A2FM28/61W-VZB040 |
R902016569 | A2FM32/61W-NAB020 |
R902014180 | A2FM32/61W-NAB030 |
R902016590 | A2FM32/61W-NAB100 |
R909438984 | A2FM32/61W-PAB010-S |
R909448562 | A2FM32/61W-PAB020D |
R909603637 | A2FM32/61W-PAB026D |
R909433856 | A2FM32/61W-PAB027 |
R909447983 | A2FM32/61W-PAB037 |
R909610855 | A2FM32/61W-PBB020D |
R909603688 | A2FM32/61W-PBB030D |
R909433857 | A2FM32/61W-PZB027 |
R987049415 | A2FM32/61W-VAB01 |
R909427703 | A2FM32/61W-VAB010 |
R909611078 | A2FM32/61W-VAB010D |
R902100098 | A2FM32/61W-VAB010F |
R902155996 | A2FM32/61W-VAB010H |
R902080727 | A2FM32/61W-VAB010-S |
R909603892 | A2FM32/61W-VAB016 |
R902107742 | A2FM32/61W-VAB016F |
R987049415 | A2FM32/61W-VAB01-SO |
R902014063 | A2FM32/61W-VAB020 |
R909611077 | A2FM32/61W-VAB020D |
R902080770 | A2FM32/61W-VAB020F |
R902078731 | A2FM32/61W-VAB020FJ |
R909418884 | A2FM32/61W-VAB020-S |
R909429332 | A2FM32/61W-VAB026 |
R902034368 | A2FM32/61W-VAB026D |
R909610949 | A2FM32/61W-VAB026-S |
R902261307 | A2FM32/61W-VAB027 |
R909437247 | A2FM32/61W-VAB030 |
R902016525 | A2FM32/61W-VAB030D |
R909419142 | A2FM32/61W-VAB030-S |
R909428887 | A2FM32/61W-VAB036 |
R902193380 | A2FM32/61W-VAB040 |
R902072506 | A2FM32/61W-VAB040D |
R909437065 | A2FM32/61W-VAB046 |
R909438817 | A2FM32/61W-VAB100 |
R902040260 | A2FM32/61W-VAB100D |
R902101285 | A2FM32/61W-VAB100F |
R902198174 | A2FM32/61W-VAB106 |
R987205470 | A2FM32/61W-VAB181 |
R902024620 | A2FM32/61W-VAB191 |
R909410194 | A2FM32/61W-VBB010 |
R909410195 | A2FM32/61W-VBB020 |
R909410197 | A2FM32/61W-VBB040 |
R902101087 | A2FM32/61W-VBB040F |
R902038611 | A2FM32/61W-VBB100D |
![]() |
Bent Axis Commercial Hydraulic Pumps / Fixed Piston Motor A2FM23 A2FM28 A2FM32 Images |